Assessor’s Parcel Number | 957770045 |
Days on Market | 1 |
Last Modified | June 12th at 3:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $215.30 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $250.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | SEER Rated 16+ |
Fireplace | Patio |
Floorspace | 3,019 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.15 |
Fence | Wrought Iron |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2.00 |
Patio | Deck |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Vineyard |
Junior High School | MARGAR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.2 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
5.2 mi. |
|
Public - 9-12 |
|
5.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicole Young at Signature Real Estate Group.