Assessor’s Parcel Number | 957770028 |
Days on Market | 29 |
Last Modified | July 26th at 5:34pm |
Listing Status | Closed |
Price Per Sq. Ft. | $209.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $250.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 3,110 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Living Room |
Acres | 0.14 |
Fence | Vinyl |
Lot Dimensions | 6045 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Deck |
View | Back Bay |
Junior High School | MARGAR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.2 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
5.2 mi. |
|
Public - 9-12 |
|
5.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicole Young at Signature Real Estate Group.